Zone Division Station Route Siding IC Point Inflation RationalRoute  Virtual Junction Change Log  Distance Tables  

Select your Railway by clicking on the ZoneCode....


ZONES IN DATABASE
SNO
ZONE
CODE
ZONE NAME VALID FROM VALID UPTO
1 CP CHENNAI PORT TRUSTRAILWAY 1-1-2008 31-12-2999
2 CR CENTRAL RAILWAY 1-1-2008 31-12-2999
3 ECR EAST CENTRAL RAILWAY 1-1-2008 31-12-2999
4 ECOR EAST COAST RAILWAY 1-1-2008 31-12-2999
5 ER EASTERN RAILWAY 1-1-2008 31-12-2999
6 KRCL KONKAN RAILWAY 1-1-2008 31-12-2999
7 NCR NORTH CENTRAL RAILWAY 1-1-2008 31-12-2999
8 NE NORTH EASTERN RAILWAY 1-1-2008 31-12-2999
9 NFR NORTH FRONTIER RAILWAY 1-1-2008 31-12-2999
10 NR NORTHERN RAILWAY 1-1-2008 31-12-2999
11 NWR NORTH WESTERN RAILWAY 1-1-2008 31-12-2999
12 PR PAKISTAN RAILWAY 1-1-2008 31-12-2999
13 SECR SOUTHEAST CENTRAL RAILWAY 1-1-2008 31-12-2999
14 SCR SOUTH CENTRAL RAILWAY 1-1-2008 31-12-2999
15 SER SOUTH EASTERN RAILWAY 1-1-2008 31-12-2999
16 SR SOUTHERN RAILWAY 1-1-2008 31-12-2999
17 SWR SOUTH WESTERN RAILWAY 1-1-2008 31-12-2999
18 WCR WEST CENTRAL RAILWAY 1-1-2008 31-12-2999
19 WR WESTERN RAILWAY 1-1-2008 31-12-2999
20 BR BANGLADESH RAILWAY 1-1-2008 31-12-2999
21 CPT Kolkata Port Trust Rly. 29-7-2010 31-12-2999